Nitrogen dioxide (NO2), nitrogen tetroxide, dinitrogen tetroxide
For our measurement sensor for determining the concentration of Nitrogen dioxide, we offer the following calibration gases.
| Usage | Explanation |
|---|---|
| Zero gas | This gas is needed for the calibration of the zero point. |
| Standard test gas | The standard test gas is required for calibration / adjustment of the sensor with a two-point calibration. The concentration value corresponds to 70% to 100% of the full scale value of the probe. |
| Alarm test gas | The alarm test gas is required to verify the alarm levels. |
Select the measuring range of your probe:
0 - 10 ppm
| Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
|---|---|---|---|---|---|
| 34 l | 58 l | 110 l | |||
| 0 - 10 ppm | Synthetic air | Zero gas | Z0A0-L1373 | Z0A0-M1373 | Z0A0-N1373 |
| 10 ppm NO2 in air | Standard test gas | Z0A0-R1602 | Z0A0-S1602 | Z0A0-T1602 | |
| 5 ppm NO2 in air | Alarm test gas | Z0A0-R1600 | Z0A0-S1600 | Z0A0-T1600 | |
0 - 100 ppm
| Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
|---|---|---|---|---|---|
| 34 l | 58 l | 110 l | |||
| 0 - 100 ppm | Synthetic air | Zero gas | Z0A0-L1373 | Z0A0-M1373 | Z0A0-N1373 |
| 100 ppm NO2 in air | Standard test gas | Z0A0-R1612 | Z0A0-S1612 | Z0A0-T1612 | |
| 25 ppm NO2 in air | Alarm test gas | Z0A0-R1606 | Z0A0-S1606 | Z0A0-T1606 | |
| 10 ppm NO2 in air | Alarm test gas | Z0A0-R1602 | Z0A0-S1602 | Z0A0-T1602 | |
| 5 ppm NO2 in air | Alarm test gas | Z0A0-R1600 | Z0A0-S1600 | Z0A0-T1600 | |
