Nitric oxide (NO)
For our measurement sensor for determining the concentration of Nitric oxide, we offer the following calibration gases.
Usage | Explanation |
---|---|
Zero gas | This gas is needed for the calibration of the zero point. |
Standard test gas | The standard test gas is required for calibration / adjustment of the sensor with a two-point calibration. The concentration value corresponds to 70% to 100% of the full scale value of the probe. |
Alarm test gas | The alarm test gas is required to verify the alarm levels. |
Select the measuring range of your probe:
0 - 100 ppm
Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
---|---|---|---|---|---|
34 l | 58 l | 110 l | |||
0 - 100 ppm | Synthetic air | Zero gas | Z0A0-L1373 | Z0A0-M1373 | Z0A0-N1373 |
100 ppm NO in Nitrogen | Standard test gas | Z0A0-R1613 | Z0A0-S1613 | Z0A0-T1613 | |
50 ppm NO in Nitrogen | Alarm testgas | Z0A0-R1610 | Z0A0-S1610 | Z0A0-T1610 | |
25 ppm NO in Nitrogen | Alarm test gas | Z0A0-R1606 | Z0A0-S1606 | Z0A0-T1606 |
0 - 250 ppm
Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
---|---|---|---|---|---|
34 l | 58 l | 110 l | |||
0 - 250 ppm | Synthetic air | Zero gas | Z0A0-L1373 | Z0A0-M1373 | Z0A0-N1373 |
200 ppm NO in Nitrogen | Standard test gas | Z0A0-R1618 | Z0A0-S1618 | Z0A0-T1618 | |
100 ppm NO in Nitrogen | Alarm test gas | Z0A0-R1612 | Z0A0-S1612 | Z0A0-T1612 | |
50 ppm NO in Nitrogen | Alarm test gas | Z0A0-R1610 | Z0A0-S1610 | Z0A0-T1610 | |
25 ppm NO in Nitrogen | Alarm test gas | Z0A0-R1606 | Z0A0-S1606 | Z0A0-T1606 |