Hydrogen sulfide (H2S)
For our measurement sensor for determining the concentration of Hydrogen sulfide, we offer the following calibration gases.
| Usage | Explanation |
|---|---|
| Zero gas | This gas is needed for the calibration of the zero point. |
| Standard test gas | The standard test gas is required for calibration / adjustment of the sensor with a two-point calibration. The concentration value corresponds to 70% to 100% of the full scale value of the probe. |
| Alarm test gas | The alarm test gas is required to verify the alarm levels. |
Select the measuring range of your probe:
0 - 50 ppm
| Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
|---|---|---|---|---|---|
| 34 l | 58 l | 110 l | |||
| 0 - 50 ppm | Synthetic air | Zero gas | Z0A0-L1373 | Z0A0-M1373 | Z0A0-N1373 |
| 50 ppm H2S in air | Standard test gas | Z0A0-O1510 | Z0A0-P1510 | Z0A0-Q1510 | |
| 10 ppm H2S in air | Alarm test gas | Z0A0-O1502 | Z0A0-P1502 | Z0A0-Q1502 | |
0 - 200 ppm
| Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
|---|---|---|---|---|---|
| 34 l | 58 l | 110 l | |||
| 0 - 200 ppm | Synthetic air | Zero gas | Z0A0-L1373 | Z0A0-M1373 | Z0A0-N1373 |
| 200 ppm H2S in air | Standard test gas | Z0A0-O1519 | Z0A0-P1519 | Z0A0-Q1519 | |
| 100 ppm H2S in air | Alarm test gas | Z0A0-O1513 | Z0A0-P1513 | Z0A0-Q1513 | |
