Hydrogen (H2)
For our measurement sensor for determining the concentration of Hydrogen, we offer the following calibration gases.
Usage | Explanation |
---|---|
Zero gas | This gas is needed for the calibration of the zero point. |
Standard test gas | The standard test gas is required for calibration / adjustment of the sensor with a two-point calibration. The concentration value corresponds to about two-thirds of the full scale value of the probe up to 50% LEL. |
Alarm test gas | The alarm test gas is required to verify the alarm levels. |
Select the measuring range of your probe:
0 - 50% LEL
Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
---|---|---|---|---|---|
34 l | 58 l | 110 l | |||
0 - 50% LEL | Synthetic air | Zero gas | Z0A0-L1373 | Z0A0-M1373 | Z0A0-N1373 |
2 vol% H2 in air | Standard test gas | Z0A0-L1762 | Z0A0-M1762 | Z0A0-N1762 | |
1 vol% H2 in air | Alarm test gas | Z0A0-L1756 | Z0A0-M1756 | Z0A0-N1756 |
0 - 100% LEL
Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
---|---|---|---|---|---|
34 l | 58 l | 110 l | |||
0 - 100% LEL | Synthetic air | Zero gas | Z0A0-L1373 | Z0A0-M1373 | Z0A0-N1373 |
2 vol% H2 in air | Standard test gas | Z0A0-L1762 | Z0A0-M1762 | Z0A0-N1762 | |
1 vol% H2 in air | Alarm test gas | Z0A0-L1756 | Z0A0-M1756 | Z0A0-N1756 |