Carbon monoxide (CO)
For our measurement sensor for determining the concentration of Carbon monoxide, we offer the following calibration gases.
Usage | Explanation |
---|---|
Zero gas | This gas is needed for the calibration of the zero point. |
Standard test gas | The standard test gas is required for calibration / adjustment of the sensor with a two-point calibration. The concentration value corresponds to 70% to 100% of the full scale value of the probe. |
Alarm test gas | The alarm test gas is required to verify the alarm levels. |
Select the measuring range of your probe:
0 - 300 ppm
Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
---|---|---|---|---|---|
34 l | 58 l | 110 l | |||
0 - 300 ppm | Synthetic air | Zero gas | Z0A0-L1373 | Z0A0-M1373 | Z0A0-N1373 |
300 ppm CO in air | Standard test gas | Z0A0-L1020 | Z0A0-M1020 | Z0A0-N1020 | |
150 ppm CO in air | Alarm test gas | Z0A0-L1014 | Z0A0-M1014 | Z0A0-N1014 | |
30 ppm CO in air | Alarm test gas | Z0A0-L1008 | Z0A0-M1008 | Z0A0-N1008 |
0 - 500 ppm
Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
---|---|---|---|---|---|
34 l | 58 l | 110 l | |||
0 - 500 ppm | Synthetic air | Zero gas | Z0A0-L1373 | Z0A0-M1373 | Z0A0-N1373 |
500 ppm CO in air | Standard test gas | Z0A0-L1022 | Z0A0-M1022 | Z0A0-N1022 | |
300 ppm CO in air | Alarm test gas | Z0A0-L1020 | Z0A0-M1020 | Z0A0-N1020 | |
150 ppm CO in air | Alarm test gas | Z0A0-L1014 | Z0A0-M1014 | Z0A0-N1014 |